http://www.ThePerthGroup.com
Canada Car Truck Ads
Welcome to Canada Car Truck Ads
Canada Ads Cars Trucks
Login
 



 


 Log in Problems?
 New User? Sign Up!

Main Menu
· Home
· Messages
· Privacy

Tire Kickers
· Pricing FAQ
· View Car-Truck-Ads
· Manage Your Ads

Accessories
· Editorial Letters
· News Stories
· News Topics
· Newsletter
· Search Ads
· Car-Truck-Ads Stats
· Recommend Us
· Car-Truck-Ads Users

Test Drive
· Classified Ads
· Work Wanted
· Real Estate
· Horse Ads
· Foam Insulation
· Certified Urethane
· Oil Gas
· I owe I owe
· Thank-You Cards
· Netjuke


Picture Ads Sell
No ads currently listed

Vote Notes
Canada Car Truck Ads - What do you think of the Advanced Electric, Hybrid-Electric and Fuel Cell Vehicles on the Market?

[ Results | Polls ]

Votes: 9
Comments: 0


  
Canada Car Truck Ads Traffic statistics


This site has received 661088 pages views since April 26, 2005, 108 today, and 513 yesterday.

The day on which there was the most traffic so far was Sunday, August 07, 2005 (8977 page views), while Tuesday, May 03, 2005 (1 page views) was the day with the fewest hits.

Most people visit on Wednesday, with a total of 100304 page views, while Saturday is the day with the fewest visits, with a total of 90554 page views. On average, the busiest hour (with 40539 page views ) starts at 1 :00, The hour during which traffic has been lightest starts at 6 :00, (with only 22202 page views).

Browsers


 MSIE: 12.09 %12.09 %12.09 % 12.09 % (79982)
 Mozilla and Netscape:33.01 %33.01 %33.01 % 33.01 % (218256)
 Opera: 0.934 %0.934 %0.934 % 0.934 % (6180)
 Konqueror: 0.024 %0.024 %0.024 % 0.024 % (163)
 Lynx:0.001 %0.001 %0.001 % 0.001 % (11)
 Search engines: 40.72 %40.72 %40.72 % 40.72 % (269221)
 Unknown: 13.20 %13.20 %13.20 % 13.20 % (87275)

Operating system


 Windows:14.02 %14.02 %14.02 % 14.02 % (92705)
 Linux:0.437 %0.437 %0.437 % 0.437 % (2891)
 Mac/PPC:0.171 %0.171 %0.171 % 0.171 % (1137)
 FreeBSD:0.009 %0.009 %0.009 % 0.009 % (64)
 SunOS:0.002 %0.002 %0.002 % 0.002 % (18)
 IRIX:0.000 %0.000 %0.000 % 0.000 % (4)
 BeOS:0.001 %0.001 %0.001 % 0.001 % (7)
 OS/2:0.000 %0.000 %0.000 % 0.000 % (1)
 AIX:0 %0 %0 % 0 % (0)
 Unknown:85.35 %85.35 %85.35 % 85.35 % (564261)

Visits by hour


0:00 - 0:59: 5.58 %5.58 %5.58 %  5.58 % (36908)
1:00 - 1:59: 6.13 %6.13 %6.13 %  6.13 % (40539)
2:00 - 2:59: 6.04 %6.04 %6.04 %  6.04 % (39932)
3:00 - 3:59: 3.69 %3.69 %3.69 %  3.69 % (24371)
4:00 - 4:59: 3.69 %3.69 %3.69 %  3.69 % (24420)
5:00 - 5:59: 3.61 %3.61 %3.61 %  3.61 % (23871)
6:00 - 6:59: 3.36 %3.36 %3.36 %  3.36 % (22202)
7:00 - 7:59: 3.46 %3.46 %3.46 %  3.46 % (22842)
8:00 - 8:59: 3.71 %3.71 %3.71 %  3.71 % (24494)
9:00 - 9:59: 3.43 %3.43 %3.43 %  3.43 % (22708)
10:00 - 10:59: 3.81 %3.81 %3.81 %  3.81 % (25157)
11:00 - 11:59: 3.96 %3.96 %3.96 %  3.96 % (26178)
12:00 - 12:59: 3.57 %3.57 %3.57 %  3.57 % (23594)
13:00 - 13:59: 3.79 %3.79 %3.79 %  3.79 % (25069)
14:00 - 14:59: 3.81 %3.81 %3.81 %  3.81 % (25199)
15:00 - 15:59: 3.47 %3.47 %3.47 %  3.47 % (22966)
16:00 - 16:59: 3.71 %3.71 %3.71 %  3.71 % (24555)
17:00 - 17:59: 3.71 %3.71 %3.71 %  3.71 % (24548)
18:00 - 18:59: 3.85 %3.85 %3.85 %  3.85 % (25426)
19:00 - 19:59: 3.73 %3.73 %3.73 %  3.73 % (24668)
20:00 - 20:59: 3.82 %3.82 %3.82 %  3.82 % (25273)
21:00 - 21:59: 5.13 %5.13 %5.13 %  5.13 % (33923)
22:00 - 22:59: 4.93 %4.93 %4.93 %  4.93 % (32568)
23:00 - 23:59: 6 %6 %6 %  6 % (39669)

Visits by day of the week


Monday:   14.57% (96346)
Tuesday:   13.93% (92117)
Wednesday:   15.17% (100304)
Thursday:   13.78% (91106)
Friday:   14.95% (98832)
Saturday:   13.7% (90554)
Sunday:   13.89% (91819)

Visits by month


January:   8.77% (57958)
February:   4.46% (29500)
March:   4.53% (29972)
April:   5.07% (33518)
May:   5.58% (36872)
June:   10.86% (71760)
July:   13.68% (90407)
August:   14.78% (97695)
September:   9.75% (64467)
October:   7.41% (48970)
November:   7.07% (46763)
December:   8.05% (53194)

Miscellaneous statistics


 Registered users:5808
 Stories published:0
 Comments posted:0
 News items waiting to be published:391