http://ioio.ca
Canada Car Truck Ads
Welcome to Canada Car Truck Ads
Canada Ads Cars Trucks
Login
 



 


 Log in Problems?
 New User? Sign Up!

Main Menu
· Home
· Messages
· Privacy

Tire Kickers
· Pricing FAQ
· View Car-Truck-Ads
· Manage Your Ads

Accessories
· Editorial Letters
· News Stories
· News Topics
· Newsletter
· Search Ads
· Car-Truck-Ads Stats
· Recommend Us
· Car-Truck-Ads Users

Test Drive
· Classified Ads
· Work Wanted
· Real Estate
· Horse Ads
· Foam Insulation
· Certified Urethane
· Oil Gas
· I owe I owe
· Thank-You Cards
· Netjuke


Picture Ads Sell
 FORD TAURUS 93 SALE
$2800 CDN
Description:
4 door car. 6Cyl, runs great, no rust, automatic drive. This could be your Ford Ad. Please ... More...

Latest Ads
 Re: 1997 Volkswagen Jetta
Asking Price: $1000
 Dodge SX 2.0 2003
Asking Price: $8000
 Chevrolet Cavalier
Asking Price: $600
 FORD TAURUS 93 SALE
Asking Price: $2800
 Red 92 Corvette LT1 5.7L V8
Asking Price: $22200
 2009 Ford Escape
Asking Price: $20,000
 AMC Spirit
Asking Price: FREE
 1994 GMC Sierra
Asking Price: $6800
 1974 Brockway
Asking Price: $50,000.00
More ads...

Vote Notes
Canada Car Truck Ads - Do You Use Free Local Classified Ads To Sell Your Cars and Trucks?

[ Results | Polls ]

Votes: 3
Comments: 0


  
Canada Car Truck Ads Traffic statistics


This site has received 837350 pages views since April 26, 2005, 84 today, and 344 yesterday.

The day on which there was the most traffic so far was Sunday, August 07, 2005 (8977 page views), while Tuesday, May 03, 2005 (1 page views) was the day with the fewest hits.

Most people visit on Wednesday, with a total of 125801 page views, while Tuesday is the day with the fewest visits, with a total of 115338 page views. On average, the busiest hour (with 50589 page views ) starts at 1 :00, The hour during which traffic has been lightest starts at 7 :00, (with only 29191 page views).

Browsers


 MSIE: 14.54 %14.54 %14.54 % 14.54 % (121819)
 Mozilla and Netscape:38.50 %38.50 %38.50 % 38.50 % (322431)
 Opera: 0.977 %0.977 %0.977 % 0.977 % (8187)
 Konqueror: 0.020 %0.020 %0.020 % 0.020 % (174)
 Lynx:0.001 %0.001 %0.001 % 0.001 % (15)
 Search engines: 33.89 %33.89 %33.89 % 33.89 % (283829)
 Unknown: 12.04 %12.04 %12.04 % 12.04 % (100895)

Operating system


 Windows:17.99 %17.99 %17.99 % 17.99 % (150668)
 Linux:0.472 %0.472 %0.472 % 0.472 % (3960)
 Mac/PPC:0.204 %0.204 %0.204 % 0.204 % (1710)
 FreeBSD:0.007 %0.007 %0.007 % 0.007 % (64)
 SunOS:0.002 %0.002 %0.002 % 0.002 % (19)
 IRIX:0.000 %0.000 %0.000 % 0.000 % (4)
 BeOS:0.000 %0.000 %0.000 % 0.000 % (7)
 OS/2:0.000 %0.000 %0.000 % 0.000 % (3)
 AIX:0 %0 %0 % 0 % (0)
 Unknown:81.31 %81.31 %81.31 % 81.31 % (680915)

Visits by hour


0:00 - 0:59: 5.33 %5.33 %5.33 %  5.33 % (44594)
1:00 - 1:59: 6.04 %6.04 %6.04 %  6.04 % (50589)
2:00 - 2:59: 5.65 %5.65 %5.65 %  5.65 % (47297)
3:00 - 3:59: 3.73 %3.73 %3.73 %  3.73 % (31233)
4:00 - 4:59: 4.06 %4.06 %4.06 %  4.06 % (34000)
5:00 - 5:59: 3.62 %3.62 %3.62 %  3.62 % (30303)
6:00 - 6:59: 3.58 %3.58 %3.58 %  3.58 % (29949)
7:00 - 7:59: 3.49 %3.49 %3.49 %  3.49 % (29191)
8:00 - 8:59: 3.78 %3.78 %3.78 %  3.78 % (31627)
9:00 - 9:59: 3.66 %3.66 %3.66 %  3.66 % (30643)
10:00 - 10:59: 3.94 %3.94 %3.94 %  3.94 % (33010)
11:00 - 11:59: 4 %4 %4 %  4 % (33479)
12:00 - 12:59: 3.49 %3.49 %3.49 %  3.49 % (29221)
13:00 - 13:59: 3.68 %3.68 %3.68 %  3.68 % (30842)
14:00 - 14:59: 3.93 %3.93 %3.93 %  3.93 % (32924)
15:00 - 15:59: 3.55 %3.55 %3.55 %  3.55 % (29763)
16:00 - 16:59: 3.61 %3.61 %3.61 %  3.61 % (30266)
17:00 - 17:59: 3.84 %3.84 %3.84 %  3.84 % (32159)
18:00 - 18:59: 4.33 %4.33 %4.33 %  4.33 % (36266)
19:00 - 19:59: 3.72 %3.72 %3.72 %  3.72 % (31118)
20:00 - 20:59: 3.95 %3.95 %3.95 %  3.95 % (33042)
21:00 - 21:59: 4.7 %4.7 %4.7 %  4.7 % (39389)
22:00 - 22:59: 4.63 %4.63 %4.63 %  4.63 % (38743)
23:00 - 23:59: 5.7 %5.7 %5.7 %  5.7 % (47694)

Visits by day of the week


Monday:   14.22% (119106)
Tuesday:   13.77% (115338)
Wednesday:   15.02% (125801)
Thursday:   14.21% (119021)
Friday:   14.81% (124025)
Saturday:   13.92% (116539)
Sunday:   14.03% (117510)

Visits by month


January:   9.61% (80456)
February:   4.94% (41361)
March:   4.99% (41813)
April:   5.37% (44961)
May:   5.68% (47581)
June:   9.65% (80766)
July:   11.53% (96545)
August:   12.52% (104808)
September:   8.87% (74305)
October:   7.55% (63245)
November:   7.75% (64907)
December:   11.54% (96590)

Miscellaneous statistics


 Registered users:6325
 Stories published:0
 Comments posted:0
 News items waiting to be published:250